India data snapshot
National offices, state leadership, GDP, population, and useful facts.
This page is a public-awareness reference. Current office holders, GDP, population, and state data can change, so ABNS should review this page regularly before publishing posts from it. Snapshot prepared on 12 June 2026.
Narendra Modi
Droupadi Murmu
FY 2025-26 reported at about 7.7% in recent estimates.
India is above 1.4 billion people; official census update is pending.
State-wise Chief Ministers
Current working list
| State / UT | Chief Minister | Party / alliance note |
|---|---|---|
| Andhra Pradesh | N. Chandrababu Naidu | TDP / NDA |
| Arunachal Pradesh | Pema Khandu | BJP / NDA |
| Assam | Himanta Biswa Sarma | BJP / NDA |
| Bihar | Samrat Choudhary | NDA |
| Chhattisgarh | Vishnu Deo Sai | BJP / NDA |
| Delhi | Rekha Gupta | BJP |
| Goa | Pramod Sawant | BJP / NDA |
| Gujarat | Bhupendrabhai Patel | BJP / NDA |
| Haryana | Nayab Singh Saini | BJP / NDA |
| Himachal Pradesh | Sukhvinder Singh Sukhu | INC |
| Jammu and Kashmir | Omar Abdullah | JKNC-led alliance |
| Jharkhand | Hemant Soren | JMM-led alliance |
| Karnataka | D. K. Shivakumar | INC |
| Kerala | V. D. Satheesan | UDF |
| Madhya Pradesh | Mohan Yadav | BJP / NDA |
| Maharashtra | Devendra Fadnavis | Mahayuti / NDA |
| Manipur | Yumnam Khemchand Singh | NDA / NEDA |
| Meghalaya | Conrad Sangma | NPP / MDA |
| Mizoram | Lalduhoma | ZPM |
| Nagaland | Neiphiu Rio | NPF / NDA alignment |
| Odisha | Mohan Charan Majhi | BJP / NDA |
| Puducherry | N. Rangaswamy | AINRC-led NDA |
| Punjab | Bhagwant Mann | AAP |
| Rajasthan | Bhajan Lal Sharma | BJP / NDA |
| Sikkim | Prem Singh Tamang | SKM |
| Tamil Nadu | C. Joseph Vijay | TVK alliance |
| Telangana | Revanth Reddy | INC |
| Tripura | Manik Saha | BJP / NDA |
| Uttar Pradesh | Yogi Adityanath | BJP / NDA |
| Uttarakhand | Pushkar Singh Dhami | BJP / NDA |
| West Bengal | Suvendu Adhikari | BJP |
Note: This list is a website draft snapshot and should be checked against official state portals and the National Portal of India before public issue campaigns.
Quick national facts
Use data responsibly
GDP: Recent reports place FY 2025-26 growth around 7.7%, showing strong momentum. For official publication, use MOSPI/RBI/World Bank updates.
Population: India is the world's most populous country, above 1.4 billion people. The delayed census cycle means exact official fresh counts should be verified.
Government: President is the constitutional head of state; Prime Minister leads the Union Council of Ministers; Chief Ministers lead state governments.
ABNS use: When posting, attach source links, date, department name, and avoid outdated claims.
